| Flights departing from: | ||
|---|---|---|
| San Luis Obispo, CA | ||
| (SBP-San Luis Obispo County Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Burbank, CA | Ameriflight | 1942 | 09:17 AM | Landed |
| Phoenix, AZ | Mesa Airlines | 2780 | 12:15 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2780 | 12:16 PM | Scheduled |
| Los Angeles, CA | Sky West | 6379 | 08:52 AM | Arrived |
| San Francisco, CA | Sky West | 5504 | 11:03 AM | Arrived |
| Los Angeles, CA | Sky West | 6385 | 11:56 AM | Arrived |
| Los Angeles, CA | Sky West | 5508 | 04:05 PM | Arrived |
| San Francisco, CA | Sky West | 5418 | 05:00 PM | Scheduled |
| San Francisco, CA | Sky West | 6359 | 05:48 PM | Arrived |
| Phoenix, AZ | Sky West | 2978 | 05:45 PM | Arrived |
| Los Angeles, CA | Sky West | 313Y | 09:02 PM | Scheduled |
| San Francisco, CA | Sky West | 5651 | 09:00 PM | Arrived |
| Los Angeles, CA | Sky West | 449P | 09:26 PM | Arrived |
| Los Angeles, CA | Sky West | 6318 | 06:16 AM | Scheduled |
| Phoenix, AZ | Sky West | 2974 | 06:31 AM | Scheduled |
| San Francisco, CA | Sky West | 5604 | 09:25 AM | Scheduled |
| Los Angeles, CA | Sky West | 6385 | 12:07 PM | Scheduled |
| San Francisco, CA | Sky West | 6359 | 01:41 PM | Scheduled |
| Los Angeles, CA | Sky West | 6209 | 03:04 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 45° F |
|---|---|---|
| San Luis Obispo, CA | Clear | |
| (SBP-San Luis Obispo County Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Phoenix, AZ | Mesa Airlines | 2801 | 11:43 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2801 | 11:30 AM | Scheduled |
| Los Angeles, CA | Sky West | 6385 | 11:22 AM | Arrived |
| Phoenix, AZ | Sky West | 263V | 03:24 PM | Arrived |
| Los Angeles, CA | Sky West | 5388 | 03:28 PM | Arrived |
| San Francisco, CA | Sky West | 6359 | 04:35 PM | Arrived |
| Los Angeles, CA | Sky West | 411L | 05:02 PM | Arrived |
| Los Angeles, CA | Sky West | 423C | 05:06 PM | Scheduled |
| San Francisco, CA | Sky West | 5418 | 08:25 PM | Arrived |
| Phoenix, AZ | Sky West | 296Y | 09:35 PM | Scheduled |
| Phoenix, AZ | Sky West | 238P | 09:57 PM | Arrived |
| San Francisco, CA | Sky West | 518T | 11:41 PM | Scheduled |
| Los Angeles, CA | Sky West | 839U | 11:41 PM | Scheduled |
| San Francisco, CA | Sky West | 774X | 11:48 PM | Arrived |
| Los Angeles, CA | Sky West | 455V | 12:50 AM | Landed |
| Los Angeles, CA | Sky West | 6385 | 11:27 AM | Scheduled |
| San Francisco, CA | Sky West | 6359 | 12:57 PM | Scheduled |
| Los Angeles, CA | Sky West | 573Z | 02:27 PM | Scheduled |
| Phoenix, AZ | Sky West | 264H | 03:14 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual