Cambria, California 93428
ZIP Code boundaries for 93428 in Cambria, CA
2011 Statistics for 93428
| ZIP: | 93428 |
| Name: | CAMBRIA |
| County: | SAN LUIS OBISPO |
| Area: | 89 mi2 / 230 km2 / 56897 acres / 230253013 m2 |
| Coordinates: | 35.585213, -121.029305 |
| Residential Addresses: | 4054 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3340 |
| Business Addresses: | 473 |
| P.O. Boxes: | 714 |
2000 Census Data for Cambria, California 93428
Gender & Ages
Total Population: 6634
| Male |
| Population: | 3216 |
| < year old: | |
| Year old: | 10 |
| Age 2: | 18 |
| Age 3: | 37 |
| Age 4: | 8 |
| Age 5: | 12 |
| Age 6: | 8 |
| Age 7: | 34 |
| Age 8: | 42 |
| Age 9: | 23 |
| Age 10: | 17 |
| Age 11: | 57 |
| Age 12: | 37 |
| Age 13: | 19 |
| Age 14: | 104 |
| Age 15: | 16 |
| Age 16: | |
| Age 17: | 81 |
| Age 18: | 22 |
| Age 19: | 67 |
| Age 20: | 72 |
| Age 21: | 41 |
| 22-24: |
94 |
| 25-29: |
116 |
| 30-34: |
99 |
| 35-39: |
119 |
| 40-44: |
237 |
| 45-49: |
270 |
| 50-54: |
276 |
| 55-59: |
199 |
| 60-61: |
82 |
| 62-64: |
178 |
| 65-66: |
114 |
| 67-69: |
106 |
| 70-74: |
239 |
| 75-79: |
247 |
| 80-84: |
70 |
| 85 & Up: | 45 |
| Female |
| Population: | 3418 |
| < year old: | 48 |
| Year old: | 36 |
| Age 2: | |
| Age 3: | 32 |
| Age 4: | 24 |
| Age 5: | 14 |
| Age 6: | 22 |
| Age 7: | 41 |
| Age 8: | 55 |
| Age 9: | 15 |
| Age 10: | 22 |
| Age 11: | 21 |
| Age 12: | 7 |
| Age 13: | 58 |
| Age 14: | 33 |
| Age 15: | 40 |
| Age 16: | 52 |
| Age 17: | 31 |
| Age 18: | 25 |
| Age 19: | 32 |
| Age 20: | 29 |
| Age 21: | 17 |
| 22-24: |
50 |
| 25-29: |
102 |
| 30-34: |
93 |
| 35-39: |
112 |
| 40-44: |
306 |
| 45-49: |
322 |
| 50-54: |
343 |
| 55-59: |
243 |
| 60-61: |
75 |
| 62-64: |
177 |
| 65-66: |
106 |
| 67-69: |
131 |
| 70-74: |
284 |
| 75-79: |
146 |
| 80-84: |
126 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 5111
| Male: | 2397 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 7 |
| 10th: | 42 |
| 11th: | 19 |
| 12th, No Diploma: | 107 |
| Graduates: | 346 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 488 |
| Associates: | 198 |
| Bachelors: | 622 |
| Doctorate: | 80 |
| Masters: | 169 |
| Female: | 2714 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 8 |
| 10th: | 39 |
| 11th: | |
| 12th, No Diploma: | 62 |
| Graduates: | 485 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 757 |
| Associates: | 158 |
| Bachelors: | 582 |
| Doctorate: | 23 |
| Masters: | 179 |
Veteran Status of Residents
| Total Males: | 2693 |
| Ages 18 to 64: |
| Total: | 1872 |
| Civilians: | 1870 |
| Non-Veteran Civilians: | 1387 |
| Veteran Civilians: | 483 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 821 |
| Civilians: | 821 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 600 |
| Currently In Military: | |
| Total Females: | 2867 |
| Ages 18 to 64: |
| Total: | 1926 |
| Civilians: | 1926 |
| Non-Veteran Civilians: | 1917 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 941 |
| Civilians: | 941 |
| Non-Veteran Civilians: | 921 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 390 |
| 5 to 9: | 719 |
| 10 to 14: | 476 |
| 15 to 19: | 321 |
| 20 to 24: | 153 |
| 25 to 29: | 76 |
| 30 to 35: | 141 |
| 36 to 39: | 70 |
| 40 to 44: | 160 |
| 45 to 59: | 114 |
| 60 to 89: | 56 |
| > 89 Minutes: | 57 |
Housing
| Total: | 6632 |
| Own: | 4909 |
| Rent: | 1723 |
Economic Statistics of Residents
Total Households: 2936
| Males 16 & Up: |
| Employed Civilian: | 1580 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1650 |
| Not In Labor Force: | 1124 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2990 |
| Work At Home: | 257 |
| Doesn't Work At Home: | 2733 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 202 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 55913 |
| Median Household Income: | 45243 |
| Per Capita Income: | 29105 |
| Females 16 & Up: |
| Employed Civilian: | 1463 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1499 |
| Not In Labor Force: | 1451 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6634 |
| White: | 6062 |
| Black: | 8 |
| Asian: | 61 |
| Pacific Islander: | 9 |
| Native American: | 11 |
| Multiracial: | 194 |
| Other: | 289 |