Cayucos, California 93430
ZIP Code boundaries for 93430 in Cayucos, CA
2011 Statistics for 93430
| ZIP: | 93430 |
| Name: | CAYUCOS |
| County: | SAN LUIS OBISPO |
| Area: | 63 mi2 / 163 km2 / 40167 acres / 162549478 m2 |
| Coordinates: | 35.48484, -120.90729 |
| Residential Addresses: | 2143 |
| Multifamily Addresses: | 96 |
| Single family Addresses: | 1675 |
| Business Addresses: | 177 |
| P.O. Boxes: | 372 |
2000 Census Data for Cayucos, California 93430
Gender & Ages
Total Population: 3187
| Male |
| Population: | 1632 |
| < year old: | 5 |
| Year old: | 14 |
| Age 2: | 6 |
| Age 3: | 9 |
| Age 4: | 4 |
| Age 5: | 16 |
| Age 6: | 4 |
| Age 7: | |
| Age 8: | |
| Age 9: | 50 |
| Age 10: | 39 |
| Age 11: | 7 |
| Age 12: | 40 |
| Age 13: | 12 |
| Age 14: | 22 |
| Age 15: | 36 |
| Age 16: | |
| Age 17: | 63 |
| Age 18: | 9 |
| Age 19: | 7 |
| Age 20: | 21 |
| Age 21: | 7 |
| 22-24: |
49 |
| 25-29: |
70 |
| 30-34: |
91 |
| 35-39: |
81 |
| 40-44: |
241 |
| 45-49: |
157 |
| 50-54: |
153 |
| 55-59: |
88 |
| 60-61: |
9 |
| 62-64: |
19 |
| 65-66: |
5 |
| 67-69: |
72 |
| 70-74: |
72 |
| 75-79: |
45 |
| 80-84: |
84 |
| 85 & Up: | 25 |
| Female |
| Population: | 1555 |
| < year old: | 5 |
| Year old: | 6 |
| Age 2: | 10 |
| Age 3: | 6 |
| Age 4: | 21 |
| Age 5: | 15 |
| Age 6: | 8 |
| Age 7: | |
| Age 8: | 37 |
| Age 9: | 24 |
| Age 10: | 5 |
| Age 11: | 34 |
| Age 12: | 16 |
| Age 13: | 15 |
| Age 14: | 19 |
| Age 15: | 21 |
| Age 16: | 31 |
| Age 17: | 20 |
| Age 18: | 8 |
| Age 19: | 45 |
| Age 20: | |
| Age 21: | 28 |
| 22-24: |
58 |
| 25-29: |
49 |
| 30-34: |
92 |
| 35-39: |
66 |
| 40-44: |
151 |
| 45-49: |
166 |
| 50-54: |
156 |
| 55-59: |
43 |
| 60-61: |
9 |
| 62-64: |
37 |
| 65-66: |
24 |
| 67-69: |
77 |
| 70-74: |
55 |
| 75-79: |
88 |
| 80-84: |
66 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 2335
| Male: | 1212 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 15 |
| 10th: | 15 |
| 11th: | |
| 12th, No Diploma: | 21 |
| Graduates: | 270 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 350 |
| Associates: | 100 |
| Bachelors: | 187 |
| Doctorate: | 42 |
| Masters: | 56 |
| Female: | 1123 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 54 |
| Graduates: | 172 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 216 |
| Associates: | 145 |
| Bachelors: | 243 |
| Doctorate: | 18 |
| Masters: | 92 |
Veteran Status of Residents
| Total Males: | 1305 |
| Ages 18 to 64: |
| Total: | 1002 |
| Civilians: | 1002 |
| Non-Veteran Civilians: | 796 |
| Veteran Civilians: | 206 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 303 |
| Civilians: | 303 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 209 |
| Currently In Military: | |
| Total Females: | 1262 |
| Ages 18 to 64: |
| Total: | 908 |
| Civilians: | 908 |
| Non-Veteran Civilians: | 893 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 235 |
| 10 to 14: | 196 |
| 15 to 19: | 107 |
| 20 to 24: | 152 |
| 25 to 29: | 112 |
| 30 to 35: | 254 |
| 36 to 39: | 57 |
| 40 to 44: | 26 |
| 45 to 59: | 28 |
| 60 to 89: | 64 |
| > 89 Minutes: | 64 |
Housing
| Total: | 3150 |
| Own: | 1761 |
| Rent: | 1389 |
Economic Statistics of Residents
Total Households: 1425
| Males 16 & Up: |
| Employed Civilian: | 851 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 862 |
| Not In Labor Force: | 506 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1516 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 1405 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 57908 |
| Median Household Income: | 43040 |
| Per Capita Income: | 25604 |
| Females 16 & Up: |
| Employed Civilian: | 709 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 734 |
| Not In Labor Force: | 579 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3187 |
| White: | 2916 |
| Black: | 32 |
| Asian: | 46 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 95 |
| Other: | 84 |