Arroyo Grande, California 93420
ZIP Code boundaries for 93420 in Arroyo Grande, CA
2011 Statistics for 93420
| ZIP: | 93420 |
| Name: | ARROYO GRANDE |
| County: | SAN LUIS OBISPO |
| Area: | 217 mi2 / 562 km2 / 138949 acres / 562308551 m2 |
| Coordinates: | 35.15772, -120.46566 |
| Residential Addresses: | 11615 |
| Multifamily Addresses: | 461 |
| Single family Addresses: | 11154 |
| Business Addresses: | 730 |
| P.O. Boxes: | 0 |
2000 Census Data for Arroyo Grande, California 93420
Gender & Ages
Total Population: 24320
| Male |
| Population: | 11563 |
| < year old: | 66 |
| Year old: | 176 |
| Age 2: | 95 |
| Age 3: | 129 |
| Age 4: | 140 |
| Age 5: | 125 |
| Age 6: | 170 |
| Age 7: | 68 |
| Age 8: | 185 |
| Age 9: | 231 |
| Age 10: | 134 |
| Age 11: | 168 |
| Age 12: | 158 |
| Age 13: | 79 |
| Age 14: | 316 |
| Age 15: | 117 |
| Age 16: | 229 |
| Age 17: | 174 |
| Age 18: | 237 |
| Age 19: | 136 |
| Age 20: | 126 |
| Age 21: | 90 |
| 22-24: |
377 |
| 25-29: |
469 |
| 30-34: |
510 |
| 35-39: |
818 |
| 40-44: |
939 |
| 45-49: |
1097 |
| 50-54: |
911 |
| 55-59: |
614 |
| 60-61: |
241 |
| 62-64: |
282 |
| 65-66: |
251 |
| 67-69: |
316 |
| 70-74: |
454 |
| 75-79: |
372 |
| 80-84: |
292 |
| 85 & Up: | 271 |
| Female |
| Population: | 12757 |
| < year old: | 194 |
| Year old: | 121 |
| Age 2: | 78 |
| Age 3: | 112 |
| Age 4: | 101 |
| Age 5: | 89 |
| Age 6: | 232 |
| Age 7: | 160 |
| Age 8: | 189 |
| Age 9: | 126 |
| Age 10: | 167 |
| Age 11: | 175 |
| Age 12: | 142 |
| Age 13: | 212 |
| Age 14: | 143 |
| Age 15: | 222 |
| Age 16: | 183 |
| Age 17: | 136 |
| Age 18: | 200 |
| Age 19: | 125 |
| Age 20: | 92 |
| Age 21: | 90 |
| 22-24: |
329 |
| 25-29: |
531 |
| 30-34: |
594 |
| 35-39: |
942 |
| 40-44: |
1107 |
| 45-49: |
1098 |
| 50-54: |
973 |
| 55-59: |
580 |
| 60-61: |
235 |
| 62-64: |
469 |
| 65-66: |
226 |
| 67-69: |
297 |
| 70-74: |
642 |
| 75-79: |
707 |
| 80-84: |
404 |
| 85 & Up: | 334 |
Education Level of Residents
Total Population: 16976
| Male: | 7837 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 93 |
| 10th: | 157 |
| 11th: | 156 |
| 12th, No Diploma: | 334 |
| Graduates: | 1673 |
| Professional School: |
| Degree: | 311 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 1353 |
| Associates: | 576 |
| Bachelors: | 1612 |
| Doctorate: | 103 |
| Masters: | 605 |
| Female: | 9139 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 68 |
| 10th: | 203 |
| 11th: | 192 |
| 12th, No Diploma: | 343 |
| Graduates: | 2026 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 907 |
| > 1 Year, No Degree: | 1812 |
| Associates: | 865 |
| Bachelors: | 1705 |
| Doctorate: | 37 |
| Masters: | 526 |
Veteran Status of Residents
| Total Males: | 8803 |
| Ages 18 to 64: |
| Total: | 6847 |
| Civilians: | 6839 |
| Non-Veteran Civilians: | 5411 |
| Veteran Civilians: | 1428 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1956 |
| Civilians: | 1956 |
| Non-Veteran Civilians: | 694 |
| Veteran Civilians: | 1262 |
| Currently In Military: | |
| Total Females: | 9975 |
| Ages 18 to 64: |
| Total: | 7365 |
| Civilians: | 7365 |
| Non-Veteran Civilians: | 7264 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2610 |
| Civilians: | 2610 |
| Non-Veteran Civilians: | 2502 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 1646 |
| 10 to 14: | 1706 |
| 15 to 19: | 1542 |
| 20 to 24: | 1841 |
| 25 to 29: | 760 |
| 30 to 35: | 1248 |
| 36 to 39: | 123 |
| 40 to 44: | 123 |
| 45 to 59: | 312 |
| 60 to 89: | 263 |
| > 89 Minutes: | 305 |
Housing
| Total: | 24081 |
| Own: | 17794 |
| Rent: | 6287 |
Economic Statistics of Residents
Total Households: 9596
| Males 16 & Up: |
| Employed Civilian: | 5894 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 6187 |
| Not In Labor Force: | 3019 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10939 |
| Work At Home: | 764 |
| Doesn't Work At Home: | 10175 |
| Family Below Poverty Line: | 301 |
| Household Below Poverty: | 653 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 57132 |
| Median Household Income: | 50244 |
| Per Capita Income: | 25976 |
| Females 16 & Up: |
| Employed Civilian: | 5222 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 5461 |
| Not In Labor Force: | 4833 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24320 |
| White: | 21748 |
| Black: | 53 |
| Asian: | 728 |
| Pacific Islander: | 9 |
| Native American: | 192 |
| Multiracial: | 666 |
| Other: | 924 |