Huron, California 93234
ZIP Code boundaries for 93234 in Huron, CA
2011 Statistics for 93234
| ZIP: | 93234 |
| Name: | HURON |
| County: | FRESNO |
| Area: | 53 mi2 / 138 km2 / 34083 acres / 137930603 m2 |
| Coordinates: | 36.193943, -120.08521 |
| Residential Addresses: | 2282 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 134 |
| P.O. Boxes: | 2281 |
2000 Census Data for Huron, California 93234
Gender & Ages
Total Population: 7015
| Male |
| Population: | 4053 |
| < year old: | 53 |
| Year old: | 82 |
| Age 2: | 93 |
| Age 3: | 43 |
| Age 4: | 126 |
| Age 5: | 58 |
| Age 6: | 110 |
| Age 7: | 25 |
| Age 8: | 95 |
| Age 9: | 106 |
| Age 10: | 89 |
| Age 11: | 81 |
| Age 12: | 63 |
| Age 13: | 86 |
| Age 14: | 98 |
| Age 15: | 69 |
| Age 16: | 98 |
| Age 17: | 85 |
| Age 18: | 77 |
| Age 19: | 85 |
| Age 20: | 46 |
| Age 21: | 111 |
| 22-24: |
237 |
| 25-29: |
374 |
| 30-34: |
385 |
| 35-39: |
350 |
| 40-44: |
258 |
| 45-49: |
198 |
| 50-54: |
153 |
| 55-59: |
67 |
| 60-61: |
54 |
| 62-64: |
53 |
| 65-66: |
37 |
| 67-69: |
10 |
| 70-74: |
53 |
| 75-79: |
14 |
| 80-84: |
14 |
| 85 & Up: | 17 |
| Female |
| Population: | 2962 |
| < year old: | 49 |
| Year old: | 63 |
| Age 2: | 107 |
| Age 3: | 82 |
| Age 4: | 31 |
| Age 5: | 71 |
| Age 6: | 66 |
| Age 7: | 57 |
| Age 8: | 39 |
| Age 9: | 74 |
| Age 10: | 16 |
| Age 11: | 76 |
| Age 12: | 109 |
| Age 13: | 86 |
| Age 14: | 55 |
| Age 15: | 92 |
| Age 16: | 40 |
| Age 17: | 81 |
| Age 18: | 54 |
| Age 19: | 21 |
| Age 20: | 39 |
| Age 21: | 57 |
| 22-24: |
170 |
| 25-29: |
231 |
| 30-34: |
228 |
| 35-39: |
260 |
| 40-44: |
196 |
| 45-49: |
129 |
| 50-54: |
108 |
| 55-59: |
82 |
| 60-61: |
30 |
| 62-64: |
45 |
| 65-66: |
15 |
| 67-69: |
33 |
| 70-74: |
33 |
| 75-79: |
22 |
| 80-84: |
|
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 3464
| Male: | 2037 |
| No School: | 375 |
| Elemetary: |
| Nursery - 4th: | 287 |
| 5th - 6th: | 456 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 133 |
| 10th: | 33 |
| 11th: | 94 |
| 12th, No Diploma: | 159 |
| Graduates: | 222 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 71 |
| Associates: | 34 |
| Bachelors: | |
| Doctorate: | |
| Masters: | |
| Female: | 1427 |
| No School: | 351 |
| Elemetary: |
| Nursery - 4th: | 228 |
| 5th - 6th: | 227 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 59 |
| 10th: | 50 |
| 11th: | 43 |
| 12th, No Diploma: | 23 |
| Graduates: | 180 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 57 |
| Associates: | 36 |
| Bachelors: | |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 2593 |
| Ages 18 to 64: |
| Total: | 2448 |
| Civilians: | 2448 |
| Non-Veteran Civilians: | 2393 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 145 |
| Civilians: | 145 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Total Females: | 1768 |
| Ages 18 to 64: |
| Total: | 1650 |
| Civilians: | 1650 |
| Non-Veteran Civilians: | 1636 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 118 |
| Civilians: | 118 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 231 |
| 10 to 14: | 183 |
| 15 to 19: | 461 |
| 20 to 24: | 256 |
| 25 to 29: | 111 |
| 30 to 35: | 485 |
| 36 to 39: | |
| 40 to 44: | 50 |
| 45 to 59: | 73 |
| 60 to 89: | 94 |
| > 89 Minutes: | 86 |
Housing
| Total: | 6643 |
| Own: | 2837 |
| Rent: | 3806 |
Economic Statistics of Residents
Total Households: 1517
| Males 16 & Up: |
| Employed Civilian: | 1613 |
| Unemployed Civilians: | 478 |
| In Labor Force: | 2091 |
| Not In Labor Force: | 685 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2226 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 2183 |
| Family Below Poverty Line: | 513 |
| Household Below Poverty: | 531 |
| Married Below Poverty Line: | 272 |
| Median Family Income: | 24826 |
| Median Household Income: | 25521 |
| Per Capita Income: | 9317 |
| Females 16 & Up: |
| Employed Civilian: | 652 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 965 |
| Not In Labor Force: | 924 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7015 |
| White: | 1469 |
| Black: | 16 |
| Asian: | 38 |
| Pacific Islander: | 61 |
| Native American: | 95 |
| Multiracial: | 190 |
| Other: | 5146 |