King City, California 93930
ZIP Code boundaries for 93930 in King City, CA
2011 Statistics for 93930
| ZIP: | 93930 |
| Name: | KING CITY |
| County: | MONTEREY |
| Area: | 425 mi2 / 1101 km2 / 272179 acres / 1101467871 m2 |
| Coordinates: | 36.168938, -121.05071 |
| Residential Addresses: | 5313 |
| Multifamily Addresses: | 393 |
| Single family Addresses: | 3591 |
| Business Addresses: | 480 |
| P.O. Boxes: | 1329 |
2000 Census Data for King City, California 93930
Gender & Ages
Total Population: 14568
| Male |
| Population: | 7772 |
| < year old: | 174 |
| Year old: | 124 |
| Age 2: | 110 |
| Age 3: | 119 |
| Age 4: | 163 |
| Age 5: | 148 |
| Age 6: | 166 |
| Age 7: | 211 |
| Age 8: | 220 |
| Age 9: | 114 |
| Age 10: | 146 |
| Age 11: | 132 |
| Age 12: | 196 |
| Age 13: | 104 |
| Age 14: | 104 |
| Age 15: | 136 |
| Age 16: | 211 |
| Age 17: | 118 |
| Age 18: | 116 |
| Age 19: | 210 |
| Age 20: | 198 |
| Age 21: | 111 |
| 22-24: |
469 |
| 25-29: |
781 |
| 30-34: |
645 |
| 35-39: |
497 |
| 40-44: |
580 |
| 45-49: |
354 |
| 50-54: |
267 |
| 55-59: |
325 |
| 60-61: |
43 |
| 62-64: |
38 |
| 65-66: |
81 |
| 67-69: |
52 |
| 70-74: |
176 |
| 75-79: |
89 |
| 80-84: |
13 |
| 85 & Up: | 31 |
| Female |
| Population: | 6796 |
| < year old: | 135 |
| Year old: | 140 |
| Age 2: | 131 |
| Age 3: | 133 |
| Age 4: | 132 |
| Age 5: | 148 |
| Age 6: | 118 |
| Age 7: | 122 |
| Age 8: | 144 |
| Age 9: | 134 |
| Age 10: | 105 |
| Age 11: | 102 |
| Age 12: | 139 |
| Age 13: | 141 |
| Age 14: | 121 |
| Age 15: | 102 |
| Age 16: | 160 |
| Age 17: | 90 |
| Age 18: | 152 |
| Age 19: | 94 |
| Age 20: | 83 |
| Age 21: | 70 |
| 22-24: |
332 |
| 25-29: |
610 |
| 30-34: |
544 |
| 35-39: |
596 |
| 40-44: |
467 |
| 45-49: |
321 |
| 50-54: |
244 |
| 55-59: |
330 |
| 60-61: |
52 |
| 62-64: |
118 |
| 65-66: |
39 |
| 67-69: |
117 |
| 70-74: |
105 |
| 75-79: |
65 |
| 80-84: |
83 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 7740
| Male: | 3972 |
| No School: | 333 |
| Elemetary: |
| Nursery - 4th: | 329 |
| 5th - 6th: | 609 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 184 |
| 10th: | 95 |
| 11th: | 49 |
| 12th, No Diploma: | 247 |
| Graduates: | 634 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 268 |
| > 1 Year, No Degree: | 396 |
| Associates: | 133 |
| Bachelors: | 237 |
| Doctorate: | 67 |
| Masters: | 81 |
| Female: | 3768 |
| No School: | 322 |
| Elemetary: |
| Nursery - 4th: | 136 |
| 5th - 6th: | 560 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 157 |
| 10th: | 81 |
| 11th: | 121 |
| 12th, No Diploma: | 247 |
| Graduates: | 693 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 479 |
| Associates: | 158 |
| Bachelors: | 265 |
| Doctorate: | 22 |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 5076 |
| Ages 18 to 64: |
| Total: | 4634 |
| Civilians: | 4634 |
| Non-Veteran Civilians: | 4239 |
| Veteran Civilians: | 395 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 442 |
| Civilians: | 442 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 299 |
| Currently In Military: | |
| Total Females: | 4499 |
| Ages 18 to 64: |
| Total: | 4013 |
| Civilians: | 4013 |
| Non-Veteran Civilians: | 3975 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 486 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 349 |
| 5 to 9: | 968 |
| 10 to 14: | 891 |
| 15 to 19: | 501 |
| 20 to 24: | 373 |
| 25 to 29: | 172 |
| 30 to 35: | 634 |
| 36 to 39: | 50 |
| 40 to 44: | 84 |
| 45 to 59: | 545 |
| 60 to 89: | 427 |
| > 89 Minutes: | 266 |
Housing
| Total: | 14494 |
| Own: | 7163 |
| Rent: | 7331 |
Economic Statistics of Residents
Total Households: 3837
| Males 16 & Up: |
| Employed Civilian: | 3537 |
| Unemployed Civilians: | 473 |
| In Labor Force: | 4010 |
| Not In Labor Force: | 1395 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5393 |
| Work At Home: | 133 |
| Doesn't Work At Home: | 5260 |
| Family Below Poverty Line: | 512 |
| Household Below Poverty: | 681 |
| Married Below Poverty Line: | 312 |
| Median Family Income: | 39724 |
| Median Household Income: | 39672 |
| Per Capita Income: | 13768 |
| Females 16 & Up: |
| Employed Civilian: | 2085 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 2463 |
| Not In Labor Force: | 2286 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14568 |
| White: | 6934 |
| Black: | 111 |
| Asian: | 238 |
| Pacific Islander: | 19 |
| Native American: | 197 |
| Multiracial: | 465 |
| Other: | 6604 |