Los Osos, California 93402
ZIP Code boundaries for 93402 in Los Osos, CA
2011 Statistics for 93402
| ZIP: | 93402 |
| Name: | LOS OSOS |
| County: | SAN LUIS OBISPO |
| Area: | 40 mi2 / 103 km2 / 25485 acres / 103133850 m2 |
| Coordinates: | 35.284615, -120.83091 |
| Residential Addresses: | 6188 |
| Multifamily Addresses: | 302 |
| Single family Addresses: | 5886 |
| Business Addresses: | 225 |
| P.O. Boxes: | 0 |
2000 Census Data for Los Osos, California 93402
Gender & Ages
Total Population: 14746
| Male |
| Population: | 7064 |
| < year old: | 50 |
| Year old: | 55 |
| Age 2: | 35 |
| Age 3: | 115 |
| Age 4: | 118 |
| Age 5: | 103 |
| Age 6: | 89 |
| Age 7: | 119 |
| Age 8: | 98 |
| Age 9: | 114 |
| Age 10: | 133 |
| Age 11: | 63 |
| Age 12: | 110 |
| Age 13: | 80 |
| Age 14: | 66 |
| Age 15: | 113 |
| Age 16: | 45 |
| Age 17: | 162 |
| Age 18: | 108 |
| Age 19: | 84 |
| Age 20: | 157 |
| Age 21: | 53 |
| 22-24: |
170 |
| 25-29: |
303 |
| 30-34: |
377 |
| 35-39: |
494 |
| 40-44: |
566 |
| 45-49: |
658 |
| 50-54: |
603 |
| 55-59: |
414 |
| 60-61: |
126 |
| 62-64: |
119 |
| 65-66: |
106 |
| 67-69: |
178 |
| 70-74: |
316 |
| 75-79: |
251 |
| 80-84: |
208 |
| 85 & Up: | 105 |
| Female |
| Population: | 7682 |
| < year old: | 81 |
| Year old: | 102 |
| Age 2: | 59 |
| Age 3: | 66 |
| Age 4: | 71 |
| Age 5: | 128 |
| Age 6: | 77 |
| Age 7: | 59 |
| Age 8: | 117 |
| Age 9: | 68 |
| Age 10: | 114 |
| Age 11: | 94 |
| Age 12: | 47 |
| Age 13: | 50 |
| Age 14: | 92 |
| Age 15: | 87 |
| Age 16: | 108 |
| Age 17: | 67 |
| Age 18: | 92 |
| Age 19: | 36 |
| Age 20: | 82 |
| Age 21: | 99 |
| 22-24: |
219 |
| 25-29: |
327 |
| 30-34: |
356 |
| 35-39: |
473 |
| 40-44: |
749 |
| 45-49: |
800 |
| 50-54: |
562 |
| 55-59: |
387 |
| 60-61: |
109 |
| 62-64: |
226 |
| 65-66: |
163 |
| 67-69: |
223 |
| 70-74: |
445 |
| 75-79: |
392 |
| 80-84: |
246 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 10491
| Male: | 4824 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 34 |
| 10th: | 67 |
| 11th: | 49 |
| 12th, No Diploma: | 124 |
| Graduates: | 782 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 319 |
| > 1 Year, No Degree: | 1030 |
| Associates: | 504 |
| Bachelors: | 946 |
| Doctorate: | 184 |
| Masters: | 499 |
| Female: | 5667 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 35 |
| 10th: | 45 |
| 11th: | 55 |
| 12th, No Diploma: | 80 |
| Graduates: | 970 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 1044 |
| Associates: | 668 |
| Bachelors: | 1394 |
| Doctorate: | 39 |
| Masters: | 520 |
Veteran Status of Residents
| Total Males: | 5396 |
| Ages 18 to 64: |
| Total: | 4232 |
| Civilians: | 4218 |
| Non-Veteran Civilians: | 3147 |
| Veteran Civilians: | 1071 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1164 |
| Civilians: | 1164 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | 845 |
| Currently In Military: | |
| Total Females: | 6195 |
| Ages 18 to 64: |
| Total: | 4517 |
| Civilians: | 4503 |
| Non-Veteran Civilians: | 4409 |
| Veteran Civilians: | 94 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1678 |
| Civilians: | 1678 |
| Non-Veteran Civilians: | 1613 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 323 |
| 5 to 9: | 745 |
| 10 to 14: | 635 |
| 15 to 19: | 1105 |
| 20 to 24: | 1728 |
| 25 to 29: | 539 |
| 30 to 35: | 804 |
| 36 to 39: | 110 |
| 40 to 44: | 175 |
| 45 to 59: | 320 |
| 60 to 89: | 77 |
| > 89 Minutes: | 123 |
Housing
| Total: | 14674 |
| Own: | 10263 |
| Rent: | 4411 |
Economic Statistics of Residents
Total Households: 6089
| Males 16 & Up: |
| Employed Civilian: | 3797 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 3949 |
| Not In Labor Force: | 1654 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 7126 |
| Work At Home: | 442 |
| Doesn't Work At Home: | 6684 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 432 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 55781 |
| Median Household Income: | 46806 |
| Per Capita Income: | 24699 |
| Females 16 & Up: |
| Employed Civilian: | 3435 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 3606 |
| Not In Labor Force: | 2764 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 14746 |
| White: | 13045 |
| Black: | 93 |
| Asian: | 863 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 436 |
| Other: | 254 |