Morro Bay, California 93442
ZIP Code boundaries for 93442 in Morro Bay, CA
2011 Statistics for 93442
| ZIP: | 93442 |
| Name: | MORRO BAY |
| County: | SAN LUIS OBISPO |
| Area: | 45 mi2 / 116 km2 / 28546 acres / 115522294 m2 |
| Coordinates: | 35.40199, -120.80688 |
| Residential Addresses: | 5294 |
| Multifamily Addresses: | 273 |
| Single family Addresses: | 5021 |
| Business Addresses: | 562 |
| P.O. Boxes: | 0 |
2000 Census Data for Morro Bay, California 93442
Gender & Ages
Total Population: 11001
| Male |
| Population: | 5196 |
| < year old: | 60 |
| Year old: | 67 |
| Age 2: | 21 |
| Age 3: | 38 |
| Age 4: | 30 |
| Age 5: | 83 |
| Age 6: | 78 |
| Age 7: | 47 |
| Age 8: | 25 |
| Age 9: | 22 |
| Age 10: | 42 |
| Age 11: | 78 |
| Age 12: | 22 |
| Age 13: | 38 |
| Age 14: | 48 |
| Age 15: | 17 |
| Age 16: | 45 |
| Age 17: | 47 |
| Age 18: | 51 |
| Age 19: | 45 |
| Age 20: | 89 |
| Age 21: | 156 |
| 22-24: |
265 |
| 25-29: |
414 |
| 30-34: |
286 |
| 35-39: |
285 |
| 40-44: |
335 |
| 45-49: |
428 |
| 50-54: |
390 |
| 55-59: |
253 |
| 60-61: |
100 |
| 62-64: |
205 |
| 65-66: |
106 |
| 67-69: |
244 |
| 70-74: |
225 |
| 75-79: |
279 |
| 80-84: |
126 |
| 85 & Up: | 106 |
| Female |
| Population: | 5805 |
| < year old: | 52 |
| Year old: | |
| Age 2: | 25 |
| Age 3: | 21 |
| Age 4: | 62 |
| Age 5: | 54 |
| Age 6: | 75 |
| Age 7: | 31 |
| Age 8: | 76 |
| Age 9: | 86 |
| Age 10: | 28 |
| Age 11: | 20 |
| Age 12: | 30 |
| Age 13: | 42 |
| Age 14: | 57 |
| Age 15: | 28 |
| Age 16: | 60 |
| Age 17: | 53 |
| Age 18: | 57 |
| Age 19: | 25 |
| Age 20: | 77 |
| Age 21: | 91 |
| 22-24: |
120 |
| 25-29: |
278 |
| 30-34: |
298 |
| 35-39: |
416 |
| 40-44: |
442 |
| 45-49: |
453 |
| 50-54: |
397 |
| 55-59: |
372 |
| 60-61: |
149 |
| 62-64: |
227 |
| 65-66: |
139 |
| 67-69: |
206 |
| 70-74: |
358 |
| 75-79: |
403 |
| 80-84: |
222 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 8417
| Male: | 3782 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 45 |
| 10th: | 77 |
| 11th: | 42 |
| 12th, No Diploma: | 78 |
| Graduates: | 849 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 764 |
| Associates: | 336 |
| Bachelors: | 681 |
| Doctorate: | 35 |
| Masters: | 285 |
| Female: | 4635 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 45 |
| 10th: | 90 |
| 11th: | 87 |
| 12th, No Diploma: | 127 |
| Graduates: | 1169 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 403 |
| > 1 Year, No Degree: | 1000 |
| Associates: | 376 |
| Bachelors: | 738 |
| Doctorate: | 50 |
| Masters: | 333 |
Veteran Status of Residents
| Total Males: | 4388 |
| Ages 18 to 64: |
| Total: | 3302 |
| Civilians: | 3280 |
| Non-Veteran Civilians: | 2664 |
| Veteran Civilians: | 616 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1086 |
| Civilians: | 1086 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 831 |
| Currently In Military: | |
| Total Females: | 5005 |
| Ages 18 to 64: |
| Total: | 3402 |
| Civilians: | 3402 |
| Non-Veteran Civilians: | 3332 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1603 |
| Civilians: | 1603 |
| Non-Veteran Civilians: | 1560 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 672 |
| 10 to 14: | 753 |
| 15 to 19: | 448 |
| 20 to 24: | 664 |
| 25 to 29: | 301 |
| 30 to 35: | 672 |
| 36 to 39: | 62 |
| 40 to 44: | 69 |
| 45 to 59: | 123 |
| 60 to 89: | 85 |
| > 89 Minutes: | 81 |
Housing
| Total: | 10753 |
| Own: | 5971 |
| Rent: | 4782 |
Economic Statistics of Residents
Total Households: 5315
| Males 16 & Up: |
| Employed Civilian: | 2461 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 2594 |
| Not In Labor Force: | 1886 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 4693 |
| Work At Home: | 391 |
| Doesn't Work At Home: | 4302 |
| Family Below Poverty Line: | 231 |
| Household Below Poverty: | 698 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 45039 |
| Median Household Income: | 34908 |
| Per Capita Income: | 21958 |
| Females 16 & Up: |
| Employed Civilian: | 2306 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2400 |
| Not In Labor Force: | 2718 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11001 |
| White: | 9908 |
| Black: | 60 |
| Asian: | 110 |
| Pacific Islander: | 5 |
| Native American: | 96 |
| Multiracial: | 336 |
| Other: | 486 |