San Luis Obispo, California 93401
ZIP Code boundaries for 93401 in San Luis Obispo, CA
2011 Statistics for 93401
| ZIP: | 93401 |
| Name: | SAN LUIS OBISPO |
| County: | SAN LUIS OBISPO |
| Area: | 78 mi2 / 203 km2 / 50076 acres / 202651514 m2 |
| Coordinates: | 35.275497, -120.62016 |
| Residential Addresses: | 12717 |
| Multifamily Addresses: | 1686 |
| Single family Addresses: | 11031 |
| Business Addresses: | 2521 |
| P.O. Boxes: | 0 |
2000 Census Data for San Luis Obispo, California 93401
Gender & Ages
Total Population: 27309
| Male |
| Population: | 13612 |
| < year old: | 133 |
| Year old: | 123 |
| Age 2: | 111 |
| Age 3: | 100 |
| Age 4: | 114 |
| Age 5: | 185 |
| Age 6: | 120 |
| Age 7: | 131 |
| Age 8: | 150 |
| Age 9: | 75 |
| Age 10: | 65 |
| Age 11: | 153 |
| Age 12: | 181 |
| Age 13: | 111 |
| Age 14: | 212 |
| Age 15: | 165 |
| Age 16: | 167 |
| Age 17: | 129 |
| Age 18: | 153 |
| Age 19: | 357 |
| Age 20: | 527 |
| Age 21: | 608 |
| 22-24: |
1424 |
| 25-29: |
1174 |
| 30-34: |
840 |
| 35-39: |
996 |
| 40-44: |
1024 |
| 45-49: |
923 |
| 50-54: |
818 |
| 55-59: |
489 |
| 60-61: |
215 |
| 62-64: |
228 |
| 65-66: |
209 |
| 67-69: |
246 |
| 70-74: |
258 |
| 75-79: |
339 |
| 80-84: |
208 |
| 85 & Up: | 151 |
| Female |
| Population: | 13697 |
| < year old: | 146 |
| Year old: | 121 |
| Age 2: | 93 |
| Age 3: | 137 |
| Age 4: | 127 |
| Age 5: | 154 |
| Age 6: | 135 |
| Age 7: | 135 |
| Age 8: | 83 |
| Age 9: | 102 |
| Age 10: | 80 |
| Age 11: | 108 |
| Age 12: | 129 |
| Age 13: | 206 |
| Age 14: | 212 |
| Age 15: | 149 |
| Age 16: | 193 |
| Age 17: | 64 |
| Age 18: | 139 |
| Age 19: | 323 |
| Age 20: | 491 |
| Age 21: | 519 |
| 22-24: |
1115 |
| 25-29: |
842 |
| 30-34: |
781 |
| 35-39: |
933 |
| 40-44: |
1147 |
| 45-49: |
995 |
| 50-54: |
895 |
| 55-59: |
572 |
| 60-61: |
225 |
| 62-64: |
211 |
| 65-66: |
128 |
| 67-69: |
263 |
| 70-74: |
464 |
| 75-79: |
549 |
| 80-84: |
316 |
| 85 & Up: | 415 |
Education Level of Residents
Total Population: 16854
| Male: | 8118 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 54 |
| 10th: | 84 |
| 11th: | 82 |
| 12th, No Diploma: | 174 |
| Graduates: | 1029 |
| Professional School: |
| Degree: | 387 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 1527 |
| Associates: | 738 |
| Bachelors: | 2266 |
| Doctorate: | 315 |
| Masters: | 695 |
| Female: | 8736 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 97 |
| 10th: | 98 |
| 11th: | 133 |
| 12th, No Diploma: | 138 |
| Graduates: | 1460 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 644 |
| > 1 Year, No Degree: | 1532 |
| Associates: | 1061 |
| Bachelors: | 2246 |
| Doctorate: | 124 |
| Masters: | 805 |
Veteran Status of Residents
| Total Males: | 11187 |
| Ages 18 to 64: |
| Total: | 9776 |
| Civilians: | 9759 |
| Non-Veteran Civilians: | 8429 |
| Veteran Civilians: | 1330 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1411 |
| Civilians: | 1411 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 1019 |
| Currently In Military: | |
| Total Females: | 11323 |
| Ages 18 to 64: |
| Total: | 9188 |
| Civilians: | 9178 |
| Non-Veteran Civilians: | 9098 |
| Veteran Civilians: | 80 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2135 |
| Civilians: | 2135 |
| Non-Veteran Civilians: | 2072 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 932 |
| 5 to 9: | 3686 |
| 10 to 14: | 3410 |
| 15 to 19: | 1883 |
| 20 to 24: | 1041 |
| 25 to 29: | 295 |
| 30 to 35: | 893 |
| 36 to 39: | 128 |
| 40 to 44: | 130 |
| 45 to 59: | 240 |
| 60 to 89: | 119 |
| > 89 Minutes: | 257 |
Housing
| Total: | 26519 |
| Own: | 13890 |
| Rent: | 12629 |
Economic Statistics of Residents
Total Households: 11821
| Males 16 & Up: |
| Employed Civilian: | 7613 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 8059 |
| Not In Labor Force: | 3424 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 13794 |
| Work At Home: | 780 |
| Doesn't Work At Home: | 13014 |
| Family Below Poverty Line: | 419 |
| Household Below Poverty: | 1990 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 61230 |
| Median Household Income: | 37176 |
| Per Capita Income: | 23559 |
| Females 16 & Up: |
| Employed Civilian: | 6408 |
| Unemployed Civilians: | 375 |
| In Labor Force: | 6793 |
| Not In Labor Force: | 4787 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 27309 |
| White: | 23685 |
| Black: | 261 |
| Asian: | 922 |
| Pacific Islander: | 32 |
| Native American: | 128 |
| Multiracial: | 1110 |
| Other: | 1171 |