Santa Maria, California 93458
ZIP Code boundaries for 93458 in Santa Maria, CA
2011 Statistics for 93458
| ZIP: | 93458 |
| Name: | SANTA MARIA |
| County: | SANTA BARBARA |
| Area: | 32 mi2 / 84 km2 / 20740 acres / 83933145 m2 |
| Coordinates: | 34.952225, -120.49858 |
| Residential Addresses: | 12477 |
| Multifamily Addresses: | 2130 |
| Single family Addresses: | 10347 |
| Business Addresses: | 683 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Maria, California 93458
Gender & Ages
Total Population: 43667
| Male |
| Population: | 22419 |
| < year old: | 666 |
| Year old: | 503 |
| Age 2: | 412 |
| Age 3: | 561 |
| Age 4: | 366 |
| Age 5: | 451 |
| Age 6: | 595 |
| Age 7: | 599 |
| Age 8: | 533 |
| Age 9: | 415 |
| Age 10: | 490 |
| Age 11: | 379 |
| Age 12: | 311 |
| Age 13: | 289 |
| Age 14: | 338 |
| Age 15: | 277 |
| Age 16: | 319 |
| Age 17: | 409 |
| Age 18: | 412 |
| Age 19: | 403 |
| Age 20: | 554 |
| Age 21: | 501 |
| 22-24: |
1446 |
| 25-29: |
2104 |
| 30-34: |
1813 |
| 35-39: |
1657 |
| 40-44: |
1307 |
| 45-49: |
1131 |
| 50-54: |
712 |
| 55-59: |
405 |
| 60-61: |
257 |
| 62-64: |
337 |
| 65-66: |
169 |
| 67-69: |
203 |
| 70-74: |
320 |
| 75-79: |
421 |
| 80-84: |
185 |
| 85 & Up: | 169 |
| Female |
| Population: | 21248 |
| < year old: | 415 |
| Year old: | 448 |
| Age 2: | 356 |
| Age 3: | 478 |
| Age 4: | 431 |
| Age 5: | 443 |
| Age 6: | 474 |
| Age 7: | 466 |
| Age 8: | 378 |
| Age 9: | 478 |
| Age 10: | 421 |
| Age 11: | 377 |
| Age 12: | 443 |
| Age 13: | 434 |
| Age 14: | 355 |
| Age 15: | 375 |
| Age 16: | 423 |
| Age 17: | 471 |
| Age 18: | 330 |
| Age 19: | 368 |
| Age 20: | 424 |
| Age 21: | 409 |
| 22-24: |
1249 |
| 25-29: |
1676 |
| 30-34: |
1662 |
| 35-39: |
1407 |
| 40-44: |
1267 |
| 45-49: |
938 |
| 50-54: |
783 |
| 55-59: |
556 |
| 60-61: |
187 |
| 62-64: |
313 |
| 65-66: |
144 |
| 67-69: |
274 |
| 70-74: |
547 |
| 75-79: |
524 |
| 80-84: |
325 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 21992
| Male: | 11190 |
| No School: | 767 |
| Elemetary: |
| Nursery - 4th: | 741 |
| 5th - 6th: | 2065 |
| Middle/Junior High: |
| 7th - 8th: | 837 |
| High School: |
| 9th: | 600 |
| 10th: | 414 |
| 11th: | 441 |
| 12th, No Diploma: | 732 |
| Graduates: | 2022 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 949 |
| Associates: | 446 |
| Bachelors: | 457 |
| Doctorate: | 10 |
| Masters: | 151 |
| Female: | 10802 |
| No School: | 840 |
| Elemetary: |
| Nursery - 4th: | 758 |
| 5th - 6th: | 1492 |
| Middle/Junior High: |
| 7th - 8th: | 682 |
| High School: |
| 9th: | 624 |
| 10th: | 336 |
| 11th: | 444 |
| 12th, No Diploma: | 536 |
| Graduates: | 2201 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1138 |
| Associates: | 442 |
| Bachelors: | 369 |
| Doctorate: | |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 14506 |
| Ages 18 to 64: |
| Total: | 13039 |
| Civilians: | 13017 |
| Non-Veteran Civilians: | 11955 |
| Veteran Civilians: | 1062 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1467 |
| Civilians: | 1467 |
| Non-Veteran Civilians: | 554 |
| Veteran Civilians: | 913 |
| Currently In Military: | |
| Total Females: | 13582 |
| Ages 18 to 64: |
| Total: | 11569 |
| Civilians: | 11569 |
| Non-Veteran Civilians: | 11464 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2013 |
| Civilians: | 2013 |
| Non-Veteran Civilians: | 1929 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 1874 |
| 10 to 14: | 3501 |
| 15 to 19: | 3460 |
| 20 to 24: | 2228 |
| 25 to 29: | 603 |
| 30 to 35: | 2386 |
| 36 to 39: | 243 |
| 40 to 44: | 226 |
| 45 to 59: | 513 |
| 60 to 89: | 379 |
| > 89 Minutes: | 191 |
Housing
| Total: | 43251 |
| Own: | 18605 |
| Rent: | 24646 |
Economic Statistics of Residents
Total Households: 10555
| Males 16 & Up: |
| Employed Civilian: | 9956 |
| Unemployed Civilians: | 890 |
| In Labor Force: | 10868 |
| Not In Labor Force: | 4366 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 16069 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 15898 |
| Family Below Poverty Line: | 1746 |
| Household Below Poverty: | 2046 |
| Married Below Poverty Line: | 973 |
| Median Family Income: | 32481 |
| Median Household Income: | 32589 |
| Per Capita Income: | 10087 |
| Females 16 & Up: |
| Employed Civilian: | 6685 |
| Unemployed Civilians: | 1097 |
| In Labor Force: | 7782 |
| Not In Labor Force: | 6694 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43667 |
| White: | 19587 |
| Black: | 582 |
| Asian: | 2006 |
| Pacific Islander: | 51 |
| Native American: | 713 |
| Multiracial: | 2679 |
| Other: | 18049 |