Shandon, California 93461
ZIP Code boundaries for 93461 in Shandon, CA
2011 Statistics for 93461
| ZIP: | 93461 |
| Name: | SHANDON |
| County: | SAN LUIS OBISPO |
| Area: | 353 mi2 / 914 km2 / 225845 acres / 913963852 m2 |
| Coordinates: | 35.661312, -120.28076 |
| Residential Addresses: | 491 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 90 |
| Business Addresses: | 40 |
| P.O. Boxes: | 401 |
2000 Census Data for Shandon, California 93461
Gender & Ages
Total Population: 1237
| Male |
| Population: | 628 |
| < year old: | 13 |
| Year old: | 4 |
| Age 2: | 13 |
| Age 3: | 3 |
| Age 4: | 15 |
| Age 5: | 9 |
| Age 6: | 7 |
| Age 7: | 15 |
| Age 8: | 16 |
| Age 9: | 8 |
| Age 10: | 4 |
| Age 11: | 15 |
| Age 12: | 8 |
| Age 13: | 23 |
| Age 14: | 8 |
| Age 15: | 8 |
| Age 16: | 14 |
| Age 17: | 13 |
| Age 18: | 19 |
| Age 19: | 14 |
| Age 20: | 12 |
| Age 21: | 14 |
| 22-24: |
35 |
| 25-29: |
41 |
| 30-34: |
55 |
| 35-39: |
56 |
| 40-44: |
31 |
| 45-49: |
41 |
| 50-54: |
30 |
| 55-59: |
16 |
| 60-61: |
5 |
| 62-64: |
3 |
| 65-66: |
8 |
| 67-69: |
12 |
| 70-74: |
16 |
| 75-79: |
11 |
| 80-84: |
9 |
| 85 & Up: | 4 |
| Female |
| Population: | 609 |
| < year old: | 10 |
| Year old: | 5 |
| Age 2: | 16 |
| Age 3: | 15 |
| Age 4: | 9 |
| Age 5: | 17 |
| Age 6: | 10 |
| Age 7: | 10 |
| Age 8: | 28 |
| Age 9: | 17 |
| Age 10: | 13 |
| Age 11: | 9 |
| Age 12: | 8 |
| Age 13: | 16 |
| Age 14: | 9 |
| Age 15: | 7 |
| Age 16: | 14 |
| Age 17: | 10 |
| Age 18: | 14 |
| Age 19: | 9 |
| Age 20: | 6 |
| Age 21: | 3 |
| 22-24: |
27 |
| 25-29: |
35 |
| 30-34: |
32 |
| 35-39: |
48 |
| 40-44: |
56 |
| 45-49: |
31 |
| 50-54: |
27 |
| 55-59: |
21 |
| 60-61: |
3 |
| 62-64: |
21 |
| 65-66: |
14 |
| 67-69: |
9 |
| 70-74: |
12 |
| 75-79: |
4 |
| 80-84: |
6 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 665
| Male: | 338 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 10 |
| 10th: | 9 |
| 11th: | 3 |
| 12th, No Diploma: | 13 |
| Graduates: | 66 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 62 |
| Associates: | 19 |
| Bachelors: | 23 |
| Doctorate: | 4 |
| Masters: | 9 |
| Female: | 327 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 6 |
| 10th: | 9 |
| 11th: | 3 |
| 12th, No Diploma: | 15 |
| Graduates: | 62 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 81 |
| Associates: | 17 |
| Bachelors: | 23 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 432 |
| Ages 18 to 64: |
| Total: | 372 |
| Civilians: | 362 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | 66 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 60 |
| Civilians: | 60 |
| Non-Veteran Civilians: | 16 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Total Females: | 386 |
| Ages 18 to 64: |
| Total: | 333 |
| Civilians: | 331 |
| Non-Veteran Civilians: | 331 |
| Veteran Civilians: | |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 53 |
| Civilians: | 53 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 59 |
| 10 to 14: | 12 |
| 15 to 19: | 53 |
| 20 to 24: | 61 |
| 25 to 29: | 44 |
| 30 to 35: | 107 |
| 36 to 39: | 7 |
| 40 to 44: | 19 |
| 45 to 59: | 47 |
| 60 to 89: | 36 |
| > 89 Minutes: | 18 |
Housing
| Total: | 1230 |
| Own: | 773 |
| Rent: | 457 |
Economic Statistics of Residents
Total Households: 357
| Males 16 & Up: |
| Employed Civilian: | 327 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 344 |
| Not In Labor Force: | 115 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 520 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 487 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 53 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 35583 |
| Median Household Income: | 35903 |
| Per Capita Income: | 14262 |
| Females 16 & Up: |
| Employed Civilian: | 192 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 201 |
| Not In Labor Force: | 209 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 1237 |
| White: | 905 |
| Black: | 4 |
| Asian: | 11 |
| Pacific Islander: | 1 |
| Native American: | 7 |
| Multiracial: | 82 |
| Other: | 227 |