Pismo Beach, California 93449
ZIP Code boundaries for 93449 in Pismo Beach, CA
2011 Statistics for 93449
| ZIP: | 93449 |
| Name: | PISMO BEACH |
| County: | SAN LUIS OBISPO |
| Area: | 12 mi2 / 31 km2 / 7606 acres / 30781881 m2 |
| Coordinates: | 35.165363, -120.64941 |
| Residential Addresses: | 4555 |
| Multifamily Addresses: | 269 |
| Single family Addresses: | 4286 |
| Business Addresses: | 499 |
| P.O. Boxes: | 0 |
2000 Census Data for Pismo Beach, California 93449
Gender & Ages
Total Population: 8571
| Male |
| Population: | 4180 |
| < year old: | 47 |
| Year old: | 31 |
| Age 2: | 52 |
| Age 3: | 47 |
| Age 4: | 54 |
| Age 5: | 13 |
| Age 6: | 60 |
| Age 7: | 16 |
| Age 8: | 25 |
| Age 9: | 39 |
| Age 10: | 44 |
| Age 11: | 8 |
| Age 12: | 44 |
| Age 13: | 55 |
| Age 14: | 72 |
| Age 15: | 46 |
| Age 16: | 5 |
| Age 17: | 19 |
| Age 18: | 13 |
| Age 19: | 21 |
| Age 20: | 38 |
| Age 21: | 51 |
| 22-24: |
168 |
| 25-29: |
237 |
| 30-34: |
248 |
| 35-39: |
337 |
| 40-44: |
317 |
| 45-49: |
354 |
| 50-54: |
325 |
| 55-59: |
244 |
| 60-61: |
150 |
| 62-64: |
91 |
| 65-66: |
84 |
| 67-69: |
92 |
| 70-74: |
317 |
| 75-79: |
186 |
| 80-84: |
151 |
| 85 & Up: | 79 |
| Female |
| Population: | 4391 |
| < year old: | 34 |
| Year old: | 25 |
| Age 2: | 28 |
| Age 3: | 15 |
| Age 4: | 7 |
| Age 5: | 33 |
| Age 6: | 9 |
| Age 7: | 36 |
| Age 8: | 26 |
| Age 9: | 63 |
| Age 10: | 16 |
| Age 11: | 58 |
| Age 12: | 46 |
| Age 13: | 58 |
| Age 14: | 55 |
| Age 15: | 13 |
| Age 16: | 70 |
| Age 17: | 48 |
| Age 18: | 60 |
| Age 19: | 58 |
| Age 20: | 16 |
| Age 21: | 33 |
| 22-24: |
111 |
| 25-29: |
231 |
| 30-34: |
237 |
| 35-39: |
303 |
| 40-44: |
261 |
| 45-49: |
376 |
| 50-54: |
344 |
| 55-59: |
232 |
| 60-61: |
98 |
| 62-64: |
219 |
| 65-66: |
69 |
| 67-69: |
161 |
| 70-74: |
345 |
| 75-79: |
285 |
| 80-84: |
180 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 6685
| Male: | 3212 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 16 |
| 10th: | |
| 11th: | 64 |
| 12th, No Diploma: | 108 |
| Graduates: | 465 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 634 |
| Associates: | 315 |
| Bachelors: | 847 |
| Doctorate: | 100 |
| Masters: | 170 |
| Female: | 3473 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | |
| 10th: | 24 |
| 11th: | 69 |
| 12th, No Diploma: | 90 |
| Graduates: | 746 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 739 |
| Associates: | 313 |
| Bachelors: | 709 |
| Doctorate: | 28 |
| Masters: | 306 |
Veteran Status of Residents
| Total Males: | 3503 |
| Ages 18 to 64: |
| Total: | 2594 |
| Civilians: | 2594 |
| Non-Veteran Civilians: | 1979 |
| Veteran Civilians: | 615 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 909 |
| Civilians: | 909 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 680 |
| Currently In Military: | |
| Total Females: | 3751 |
| Ages 18 to 64: |
| Total: | 2579 |
| Civilians: | 2579 |
| Non-Veteran Civilians: | 2499 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1172 |
| Civilians: | 1172 |
| Non-Veteran Civilians: | 1110 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 460 |
| 10 to 14: | 911 |
| 15 to 19: | 690 |
| 20 to 24: | 541 |
| 25 to 29: | 139 |
| 30 to 35: | 331 |
| 36 to 39: | 36 |
| 40 to 44: | 26 |
| 45 to 59: | 103 |
| 60 to 89: | 70 |
| > 89 Minutes: | 139 |
Housing
| Total: | 8544 |
| Own: | 5210 |
| Rent: | 3334 |
Economic Statistics of Residents
Total Households: 4228
| Males 16 & Up: |
| Employed Civilian: | 2174 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 2303 |
| Not In Labor Force: | 1224 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3900 |
| Work At Home: | 288 |
| Doesn't Work At Home: | 3612 |
| Family Below Poverty Line: | 148 |
| Household Below Poverty: | 321 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 61234 |
| Median Household Income: | 46521 |
| Per Capita Income: | 30837 |
| Females 16 & Up: |
| Employed Civilian: | 1827 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1912 |
| Not In Labor Force: | 1957 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8571 |
| White: | 7884 |
| Black: | 102 |
| Asian: | 210 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 205 |
| Other: | 129 |