Templeton, California 93465
ZIP Code boundaries for 93465 in Templeton, CA
2011 Statistics for 93465
| ZIP: | 93465 |
| Name: | TEMPLETON |
| County: | SAN LUIS OBISPO |
| Area: | 84 mi2 / 217 km2 / 53668 acres / 217188645 m2 |
| Coordinates: | 35.54226, -120.73669 |
| Residential Addresses: | 4255 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3299 |
| Business Addresses: | 491 |
| P.O. Boxes: | 956 |
2000 Census Data for Templeton, California 93465
Gender & Ages
Total Population: 8249
| Male |
| Population: | 4085 |
| < year old: | 54 |
| Year old: | 40 |
| Age 2: | 71 |
| Age 3: | 51 |
| Age 4: | 49 |
| Age 5: | 82 |
| Age 6: | 54 |
| Age 7: | 84 |
| Age 8: | 24 |
| Age 9: | 101 |
| Age 10: | 60 |
| Age 11: | 66 |
| Age 12: | 43 |
| Age 13: | 103 |
| Age 14: | 71 |
| Age 15: | 49 |
| Age 16: | 91 |
| Age 17: | 131 |
| Age 18: | 87 |
| Age 19: | 58 |
| Age 20: | 87 |
| Age 21: | 42 |
| 22-24: |
84 |
| 25-29: |
114 |
| 30-34: |
176 |
| 35-39: |
388 |
| 40-44: |
299 |
| 45-49: |
408 |
| 50-54: |
325 |
| 55-59: |
206 |
| 60-61: |
35 |
| 62-64: |
127 |
| 65-66: |
26 |
| 67-69: |
70 |
| 70-74: |
149 |
| 75-79: |
78 |
| 80-84: |
37 |
| 85 & Up: | 65 |
| Female |
| Population: | 4164 |
| < year old: | 76 |
| Year old: | 18 |
| Age 2: | 41 |
| Age 3: | 35 |
| Age 4: | 83 |
| Age 5: | 42 |
| Age 6: | 65 |
| Age 7: | 43 |
| Age 8: | 45 |
| Age 9: | 93 |
| Age 10: | 62 |
| Age 11: | 53 |
| Age 12: | 55 |
| Age 13: | 114 |
| Age 14: | 63 |
| Age 15: | 66 |
| Age 16: | 60 |
| Age 17: | 83 |
| Age 18: | 52 |
| Age 19: | 48 |
| Age 20: | 58 |
| Age 21: | 20 |
| 22-24: |
71 |
| 25-29: |
122 |
| 30-34: |
267 |
| 35-39: |
450 |
| 40-44: |
376 |
| 45-49: |
363 |
| 50-54: |
302 |
| 55-59: |
185 |
| 60-61: |
93 |
| 62-64: |
69 |
| 65-66: |
66 |
| 67-69: |
66 |
| 70-74: |
158 |
| 75-79: |
130 |
| 80-84: |
74 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 5321
| Male: | 2503 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 42 |
| 10th: | 32 |
| 11th: | 47 |
| 12th, No Diploma: | 77 |
| Graduates: | 525 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 435 |
| Associates: | 210 |
| Bachelors: | 508 |
| Doctorate: | 58 |
| Masters: | 102 |
| Female: | 2818 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 37 |
| 10th: | 74 |
| 11th: | 65 |
| 12th, No Diploma: | 37 |
| Graduates: | 655 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 281 |
| > 1 Year, No Degree: | 651 |
| Associates: | 261 |
| Bachelors: | 441 |
| Doctorate: | |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 2861 |
| Ages 18 to 64: |
| Total: | 2436 |
| Civilians: | 2430 |
| Non-Veteran Civilians: | 2026 |
| Veteran Civilians: | 404 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 425 |
| Civilians: | 425 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 305 |
| Currently In Military: | |
| Total Females: | 3067 |
| Ages 18 to 64: |
| Total: | 2476 |
| Civilians: | 2476 |
| Non-Veteran Civilians: | 2461 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 591 |
| Civilians: | 591 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 350 |
| 10 to 14: | 730 |
| 15 to 19: | 607 |
| 20 to 24: | 334 |
| 25 to 29: | 201 |
| 30 to 35: | 459 |
| 36 to 39: | 121 |
| 40 to 44: | 111 |
| 45 to 59: | 155 |
| 60 to 89: | 122 |
| > 89 Minutes: | 78 |
Housing
| Total: | 8151 |
| Own: | 6481 |
| Rent: | 1670 |
Economic Statistics of Residents
Total Households: 2882
| Males 16 & Up: |
| Employed Civilian: | 2118 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 2209 |
| Not In Labor Force: | 874 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3667 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 3442 |
| Family Below Poverty Line: | 127 |
| Household Below Poverty: | 204 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 56373 |
| Median Household Income: | 52376 |
| Per Capita Income: | 22517 |
| Females 16 & Up: |
| Employed Civilian: | 1628 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 1676 |
| Not In Labor Force: | 1534 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8249 |
| White: | 7582 |
| Black: | 30 |
| Asian: | 74 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 210 |
| Other: | 315 |