|
Paso Robles, Ca - 93446 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Paso Robles, Ca 93446
Population Age & Sex Range for Paso Robles, Ca 93446
| Total Population: | 35077 |
| Male Population: | 17258 |
| Male < 1: | 208 |
| Male 1: | 196 |
| Male 2: | 244 |
| Male 3: | 237 |
| Male 4: | 275 |
| Male 5: | 318 |
| Male 6: | 262 |
| Male 7: | 302 |
| Male 8: | 253 |
| Male 9: | 369 |
| Male 10: | 383 |
| Male 11: | 265 |
| Male 12: | 284 |
| Male 13: | 288 |
| Male 14: | 238 |
| Male 15: | 315 |
| Male 16: | 353 |
| Male 17: | 340 |
| Male 18: | 244 |
| Male 19: | 243 |
| Male 20: | 281 |
| Male 21: | 183 |
| Male 22-24: | 612 |
| Male 25-29: | 688 |
| Male 30-34: | 960 |
| Male 35-39: | 1354 |
| Male 40-44: | 1569 |
| Male 45-49: | 1293 |
| Male 50-54: | 1098 |
| Male 55-59: | 753 |
| Male 60-61: | 367 |
| Male 62-64: | 356 |
| Male 65-66: | 167 |
| Male 67-69: | 261 |
| Male 70-74: | 722 |
| Male 75-79: | 504 |
| Male 80-84: | 340 |
| Male 85 & Over: | 133 |
|
| Female Population: | 17819 |
| Female < 1: | 216 |
| Female 1: | 190 |
| Female 2: | 202 |
| Female 3: | 208 |
| Female 4: | 269 |
| Female 5: | 171 |
| Female 6: | 338 |
| Female 7: | 235 |
| Female 8: | 348 |
| Female 9: | 321 |
| Female 10: | 207 |
| Female 11: | 369 |
| Female 12: | 348 |
| Female 13: | 231 |
| Female 14: | 293 |
| Female 15: | 253 |
| Female 16: | 267 |
| Female 17: | 203 |
| Female 18: | 279 |
| Female 19: | 320 |
| Female 20: | 207 |
| Female 21: | 162 |
| Female 22-24: | 572 |
| Female 25-29: | 647 |
| Female 30-34: | 1060 |
| Female 35-39: | 1579 |
| Female 40-44: | 1548 |
| Female 45-49: | 1399 |
| Female 50-54: | 1171 |
| Female 55-59: | 804 |
| Female 60-61: | 258 |
| Female 62-64: | 394 |
| Female 65-66: | 155 |
| Female 67-69: | 539 |
| Female 70-74: | 647 |
| Female 75-79: | 637 |
| Female 80-84: | 396 |
| Female 85 & Over: | 376 |
|
|
|
|
Ethnic Makeup of Paso Robles, Ca 93446
| Total Population: | 35077 |
| White: | 28757 |
| Black: | 387 |
| Asian: | 525 |
| Pacific Islander: | 18 |
| Native American: | 393 |
| Two or More: | 1691 |
| Other: | 3306 |
|
|
Housing Statistics for Paso Robles, Ca 93446
| Total: | 34947 |
| Own: | 22705 |
| Rent: | 12242 |
|
|
Education Level for Residents of Paso Robles, Ca 93446
| Total Population: | 22175 |
| Male: | 10565 |
| No School: | 207 |
| Nursery - 4th: | 147 |
| 5th - 6th: | 284 |
| 7th - 8th: | 291 |
| 9th: | 93 |
| 10th: | 287 |
| 11th: | 222 |
| 12th, No Diploma: | 444 |
| High School Graduate: | 2548 |
| Professional School Degree: | 234 |
| Less Than 1 Year College: | 802 |
| 1 or More Years College, No Degree: | 2063 |
| Associates: | 972 |
| Bachelors: | 1389 |
| Doctorate: | 50 |
| Masters: | 532 |
|
| Female: | 11610 |
| No School: | 192 |
| Nursery - 4th: | 137 |
| 5th - 6th: | 261 |
| 7th - 8th: | 135 |
| 9th: | 191 |
| 10th: | 206 |
| 11th: | 313 |
| 12th, No Diploma: | 528 |
| High School Graduate: | 3146 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 1187 |
| 1 or More Years College, No Degree: | 2195 |
| Associates: | 1220 |
| Bachelors: | 1410 |
| Doctorate: | 20 |
| Masters: | 346 |
|
|
|
Economic Statistics for Paso Robles, Ca 93446
| Employed Civilian Males: | 8429 |
| Unemployed Civilian Males: | 570 |
| Male Over 16 In Labor Force: | 9061 |
| Male Over 16 Not In Labor Force: | 3760 |
| Male Over 16 In Armed Forces: | 62 |
|
| Employed Civilian Females: | 6969 |
| Unemployed Civilian Females: | 432 |
| Female Over 16 In Labor Force: | 7412 |
| Female Over 16 Not In Labor Force: | 6208 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 15202 |
| Work At Home: | 693 |
| Over 16, Doesn't Work At Home: | 14509 |
| Family Income Below Poverty: | 886 |
| Household Income Below Poverty: | 1338 |
| Married Couple Below Poverty: | 538 |
| Median Family Income: | $47649 |
| Median Household Income: | $42309 |
| Per Capita Income: | $20439 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 635 |
| 5 to 9 Minutes: | 2558 |
| 10 to 14 Minutes: | 2860 |
| 15 to 19 Minutes: | 2075 |
| 20 to 24 Minutes: | 1318 |
| 25 to 29 Minutes: | 487 |
| 30 to 35 Minutes: | 1436 |
| 36 to 39 Minutes: | 528 |
| 40 to 44 Minutes: | 490 |
| 45 to 59 Minutes: | 1118 |
| 60 to 89 Minutes: | 569 |
| 90 Minutes or More: | 435 |
|
|
Veterans Status for Residents of Paso Robles, Ca 93446
| Total Males: | 12128 |
| Male 18 to 64 | 10001 |
| Male Civilian 18 to 64 | 9939 |
| Male Civilian Non-Veteran 18 to 64 | 7803 |
| Male Civilian Veteran 18 to 64 | 2136 |
| Male in Armed Forces 18 to 64 | 62 |
| Male 65 and Over | 2127 |
| Male Civilian 65 and Over | 2127 |
| Male Civilian Non-Veteran 65 and Over | 536 |
| Male Civilian Veteran 65 and Over | 1591 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13150 |
| Female 18 - 64 | 10400 |
| Female 65 and Over | 2750 |
| Female Civilians 18 - 64 | 10389 |
| Female Civilian Non-Veteran 18 - 64 | 10288 |
| Female Civilian Veteran 18 - 64 | 101 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 2750 |
| Female Civilian Non-Veteran 65 and Over | 2623 |
| Female Civilian Veteran 65 and Over | 127 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|