Atascadero, California 93422
ZIP Code boundaries for 93422 in Atascadero, CA
2011 Statistics for 93422
| ZIP: | 93422 |
| Name: | ATASCADERO |
| County: | SAN LUIS OBISPO |
| Area: | 70 mi2 / 181 km2 / 44780 acres / 181220157 m2 |
| Coordinates: | 35.460297, -120.68873 |
| Residential Addresses: | 11603 |
| Multifamily Addresses: | 565 |
| Single family Addresses: | 11038 |
| Business Addresses: | 841 |
| P.O. Boxes: | 0 |
2000 Census Data for Atascadero, California 93422
Gender & Ages
Total Population: 29578
| Male |
| Population: | 15262 |
| < year old: | 161 |
| Year old: | 158 |
| Age 2: | 157 |
| Age 3: | 198 |
| Age 4: | 93 |
| Age 5: | 191 |
| Age 6: | 144 |
| Age 7: | 163 |
| Age 8: | 263 |
| Age 9: | 250 |
| Age 10: | 289 |
| Age 11: | 233 |
| Age 12: | 264 |
| Age 13: | 195 |
| Age 14: | 347 |
| Age 15: | 285 |
| Age 16: | 232 |
| Age 17: | 287 |
| Age 18: | 241 |
| Age 19: | 218 |
| Age 20: | 136 |
| Age 21: | 177 |
| 22-24: |
463 |
| 25-29: |
732 |
| 30-34: |
964 |
| 35-39: |
1374 |
| 40-44: |
1497 |
| 45-49: |
1494 |
| 50-54: |
1191 |
| 55-59: |
738 |
| 60-61: |
285 |
| 62-64: |
301 |
| 65-66: |
181 |
| 67-69: |
247 |
| 70-74: |
448 |
| 75-79: |
374 |
| 80-84: |
133 |
| 85 & Up: | 158 |
| Female |
| Population: | 14316 |
| < year old: | 103 |
| Year old: | 132 |
| Age 2: | 121 |
| Age 3: | 235 |
| Age 4: | 174 |
| Age 5: | 164 |
| Age 6: | 241 |
| Age 7: | 180 |
| Age 8: | 236 |
| Age 9: | 181 |
| Age 10: | 204 |
| Age 11: | 202 |
| Age 12: | 204 |
| Age 13: | 290 |
| Age 14: | 201 |
| Age 15: | 197 |
| Age 16: | 344 |
| Age 17: | 280 |
| Age 18: | 162 |
| Age 19: | 247 |
| Age 20: | 133 |
| Age 21: | 182 |
| 22-24: |
365 |
| 25-29: |
596 |
| 30-34: |
804 |
| 35-39: |
1161 |
| 40-44: |
1451 |
| 45-49: |
1334 |
| 50-54: |
933 |
| 55-59: |
761 |
| 60-61: |
247 |
| 62-64: |
299 |
| 65-66: |
165 |
| 67-69: |
310 |
| 70-74: |
474 |
| 75-79: |
426 |
| 80-84: |
314 |
| 85 & Up: | 263 |
Education Level of Residents
Total Population: 19655
| Male: | 10117 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 134 |
| 10th: | 221 |
| 11th: | 283 |
| 12th, No Diploma: | 323 |
| Graduates: | 2528 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 1026 |
| > 1 Year, No Degree: | 2230 |
| Associates: | 809 |
| Bachelors: | 1578 |
| Doctorate: | 129 |
| Masters: | 387 |
| Female: | 9538 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 84 |
| 10th: | 173 |
| 11th: | 186 |
| 12th, No Diploma: | 247 |
| Graduates: | 2543 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 1191 |
| > 1 Year, No Degree: | 2008 |
| Associates: | 1058 |
| Bachelors: | 1348 |
| Doctorate: | 17 |
| Masters: | 393 |
Veteran Status of Residents
| Total Males: | 11352 |
| Ages 18 to 64: |
| Total: | 9811 |
| Civilians: | 9793 |
| Non-Veteran Civilians: | 7464 |
| Veteran Civilians: | 2329 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1541 |
| Civilians: | 1541 |
| Non-Veteran Civilians: | 474 |
| Veteran Civilians: | 1067 |
| Currently In Military: | |
| Total Females: | 10627 |
| Ages 18 to 64: |
| Total: | 8675 |
| Civilians: | 8656 |
| Non-Veteran Civilians: | 8554 |
| Veteran Civilians: | 102 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1952 |
| Civilians: | 1952 |
| Non-Veteran Civilians: | 1891 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 552 |
| 5 to 9: | 2012 |
| 10 to 14: | 2227 |
| 15 to 19: | 1624 |
| 20 to 24: | 2204 |
| 25 to 29: | 1020 |
| 30 to 35: | 1513 |
| 36 to 39: | 218 |
| 40 to 44: | 247 |
| 45 to 59: | 618 |
| 60 to 89: | 330 |
| > 89 Minutes: | 320 |
Housing
| Total: | 28003 |
| Own: | 20357 |
| Rent: | 7646 |
Economic Statistics of Residents
Total Households: 10609
| Males 16 & Up: |
| Employed Civilian: | 7626 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 7947 |
| Not In Labor Force: | 3924 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 13480 |
| Work At Home: | 595 |
| Doesn't Work At Home: | 12885 |
| Family Below Poverty Line: | 485 |
| Household Below Poverty: | 824 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 55447 |
| Median Household Income: | 49754 |
| Per Capita Income: | 20688 |
| Females 16 & Up: |
| Employed Civilian: | 6069 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 6421 |
| Not In Labor Force: | 4830 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 29578 |
| White: | 26451 |
| Black: | 569 |
| Asian: | 365 |
| Pacific Islander: | |
| Native American: | 237 |
| Multiracial: | 996 |
| Other: | 960 |