San Miguel, California 93451
ZIP Code boundaries for 93451 in San Miguel, CA
2011 Statistics for 93451
| ZIP: | 93451 |
| Name: | SAN MIGUEL |
| County: | MONTEREY |
| Area: | 493 mi2 / 1278 km2 / 315752 acres / 1277802785 m2 |
| Coordinates: | 35.897106, -120.57045 |
| Residential Addresses: | 1532 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 999 |
| Business Addresses: | 58 |
| P.O. Boxes: | 533 |
2000 Census Data for San Miguel, California 93451
Gender & Ages
Total Population: 2675
| Male |
| Population: | 1319 |
| < year old: | 22 |
| Year old: | 10 |
| Age 2: | 33 |
| Age 3: | 12 |
| Age 4: | 12 |
| Age 5: | 15 |
| Age 6: | 24 |
| Age 7: | 12 |
| Age 8: | 27 |
| Age 9: | 28 |
| Age 10: | 24 |
| Age 11: | 6 |
| Age 12: | 15 |
| Age 13: | 49 |
| Age 14: | 17 |
| Age 15: | 39 |
| Age 16: | 18 |
| Age 17: | 32 |
| Age 18: | 4 |
| Age 19: | |
| Age 20: | |
| Age 21: | 25 |
| 22-24: |
62 |
| 25-29: |
95 |
| 30-34: |
92 |
| 35-39: |
97 |
| 40-44: |
156 |
| 45-49: |
79 |
| 50-54: |
70 |
| 55-59: |
46 |
| 60-61: |
35 |
| 62-64: |
36 |
| 65-66: |
16 |
| 67-69: |
26 |
| 70-74: |
39 |
| 75-79: |
44 |
| 80-84: |
2 |
| 85 & Up: | |
| Female |
| Population: | 1356 |
| < year old: | 28 |
| Year old: | 3 |
| Age 2: | 5 |
| Age 3: | 5 |
| Age 4: | 3 |
| Age 5: | 9 |
| Age 6: | 55 |
| Age 7: | 7 |
| Age 8: | 22 |
| Age 9: | 19 |
| Age 10: | 41 |
| Age 11: | 8 |
| Age 12: | 8 |
| Age 13: | 41 |
| Age 14: | 17 |
| Age 15: | 18 |
| Age 16: | 22 |
| Age 17: | 14 |
| Age 18: | 2 |
| Age 19: | 52 |
| Age 20: | 26 |
| Age 21: | 3 |
| 22-24: |
45 |
| 25-29: |
62 |
| 30-34: |
127 |
| 35-39: |
91 |
| 40-44: |
120 |
| 45-49: |
138 |
| 50-54: |
94 |
| 55-59: |
78 |
| 60-61: |
25 |
| 62-64: |
32 |
| 65-66: |
20 |
| 67-69: |
34 |
| 70-74: |
33 |
| 75-79: |
19 |
| 80-84: |
14 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1736
| Male: | 833 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 17 |
| 10th: | 3 |
| 11th: | 26 |
| 12th, No Diploma: | 32 |
| Graduates: | 261 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 146 |
| Associates: | 97 |
| Bachelors: | 109 |
| Doctorate: | |
| Masters: | 16 |
| Female: | 903 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 2 |
| 10th: | 56 |
| 11th: | 33 |
| 12th, No Diploma: | 33 |
| Graduates: | 259 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 144 |
| Associates: | 93 |
| Bachelors: | 62 |
| Doctorate: | 2 |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 924 |
| Ages 18 to 64: |
| Total: | 797 |
| Civilians: | 797 |
| Non-Veteran Civilians: | 563 |
| Veteran Civilians: | 234 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 127 |
| Civilians: | 127 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Total Females: | 1031 |
| Ages 18 to 64: |
| Total: | 895 |
| Civilians: | 883 |
| Non-Veteran Civilians: | 860 |
| Veteran Civilians: | 23 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 136 |
| Civilians: | 136 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 72 |
| 10 to 14: | 206 |
| 15 to 19: | 252 |
| 20 to 24: | 150 |
| 25 to 29: | 58 |
| 30 to 35: | 188 |
| 36 to 39: | 3 |
| 40 to 44: | 18 |
| 45 to 59: | 146 |
| 60 to 89: | 69 |
| > 89 Minutes: | 13 |
Housing
| Total: | 2630 |
| Own: | 1589 |
| Rent: | 1041 |
Economic Statistics of Residents
Total Households: 1007
| Males 16 & Up: |
| Employed Civilian: | 700 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 723 |
| Not In Labor Force: | 251 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1281 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 1222 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 116 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 40774 |
| Median Household Income: | 39301 |
| Per Capita Income: | 18361 |
| Females 16 & Up: |
| Employed Civilian: | 588 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 637 |
| Not In Labor Force: | 430 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 2675 |
| White: | 2024 |
| Black: | 56 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 145 |
| Other: | 422 |